![]() | www.timmonstree.org |
| Home | Contact | Statistics | Index |
Family of John Morgan TIMMONS II. and Josephine Butler BROOKS
| Husband: | John Morgan TIMMONS II. (1833-1863) | |
| Wife: | Josephine Butler BROOKS (1832- ) | |
| Children: | John Morgan TIMMONS III. (1857-1932) | |
| ? TIMMONS (1860- ) | ||
| Marriage | "23 NOV 1854" | |
Husband: John Morgan TIMMONS II.
| Name: | John Morgan TIMMONS II. | |
| Sex: | Male | |
| Father: | Rev. John Morgan TIMMONS (1800-1869) | |
| Mother: | Elizabeth McCulloughs MYERS (1808-1866) | |
| Birth | 7 Feb 1833 | Effingham, Florence, SC |
| Death | 1863 (age 29-30) | Civil War |
Wife: Josephine Butler BROOKS
| Name: | Josephine Butler BROOKS | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1832 | |
Child 1: John Morgan TIMMONS III.
| Name: | John Morgan TIMMONS III. | |
| Sex: | Male | |
| Spouse: | Mary Elizabeth "Mamie" WATSON ( - ) | |
| Birth | 20 Dec 1857 | |
| Death | 1 Jul 1932 (age 74) | |
Child 2: ? TIMMONS
| Name: | ? TIMMONS | |
| Sex: | Male | |
| Birth | 1860 | |
Note on Husband: John Morgan TIMMONS II.
Wounded at Fort Sumter 19 OCT 1863